| Transcripts or Assemblies | Count |
|---|---|
| Total transcript seqs | 7359 |
| Fli cDNAs | 834 |
| partial cDNAs (ESTs) | 6525 |
| Number transcripts with any alignment | 7243 |
| Valid gmap alignments | 5650 |
| Total Valid alignments | 5650 |
| Valid FL-cDNA alignments | 627 |
| Valid EST alignments | 5023 |
| Number of assemblies | 413 |
| Number of subclusters (genes) | 330 |
| Number of fli-containing assemblies | 279 |
| Number of non-fli-containing assemblies | 134 |
| Annotation Classification for Alignment Assemblies | ||||||
|---|---|---|---|---|---|---|
| FL-assemblies | EST-assemblies | |||||
| PASS | fail | PASS | fail | |||
| Incorporated | 210 | 83 | ||||
| UTR addition | 0 | 0 | ||||
| Gene extension | 0 | 0 | 0 | 0 | ||
| Internal gene structure rearrangement | 6 | 21 | ||||
| -passes homology tests | 0 | 0 | ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| Gene Merging | 2 | 6 | 0 | 0 | ||
| Gene Splitting | 0 | 0 | ||||
| Alt Splicing Isoform | 2 | |||||
| -passes homology test | 1 |
| ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| New Gene | 0 | 0 | 23 | |||
| Alt splice of new gene | 0 | 0 | 0 | 0 | ||
| FL-assembly fails gene requirements | 26 | |||||
| Antisense | 10 | 6 | ||||
| Single-exon EST-assembly incompatible | 16 | |||||
| delayed incorporation due to gene merging | 0 | 0 | ||||
| delayed incorporation due to gene splitting | 0 | |||||
| Total | 413 | |||||
| A total of 267 genes mapped to PASA assemblies | |
|---|---|
| 279 FL-assemblies mapped to 224 genes | |
| Successful Incorporations by Genes | |
| Genes supported by PASA assemblies | 240 |
| Genes supported by 229 FL assemblies | 202 |
| Genes supported by 68 EST assemblies only (no FL assemblies) | 38 |
| Failed Incorporations by Genes | |
| Genes failing PASA assembly incorporation | 79 |
| of these, 52 genes successfully incorporate other PASA assemblies | |
| Genes failing FL assembly incorporation | 46 |
| but 24 of these genes incorporate other FL assemblies successfully. | |
| Genes failing EST assemblies only | 33 |
Retrieve Lists of Genes Corresponding to Pass and Fail Categories.
| Annotation Classification for Alignment Assemblies | ||||||
|---|---|---|---|---|---|---|
| FL-assemblies | EST-assemblies | |||||
| PASS | fail | PASS | fail | |||
| Incorporated | 2 | 16 | ||||
| UTR addition | 86 | 39 | ||||
| Gene extension | 19 | 0 | 4 | 0 | ||
| Internal gene structure rearrangement | 6 | 20 | ||||
| -passes homology tests | 48 | 12 | ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| Gene Merging | 2 | 6 | 0 | 0 | ||
| Gene Splitting | 0 | 0 | ||||
| Alt Splicing Isoform | 3 | |||||
| -passes homology test | 20 |
| ||||
| -fails homology, passes ORF span | 0 | 0 | ||||
| New Gene | 26 | 0 | 25 | |||
| Alt splice of new gene | 8 | 0 | 0 | 2 | ||
| FL-assembly fails gene requirements | 26 | |||||
| Antisense | 10 | 5 | ||||
| Single-exon EST-assembly incompatible | 15 | |||||
| delayed incorporation due to gene merging | 0 | 0 | ||||
| delayed incorporation due to gene splitting | 0 | |||||
| Total | 413 | |||||
| A total of 265 genes mapped to PASA assemblies | |
|---|---|
| 279 FL-assemblies mapped to 222 genes | |
| Successful Incorporations by Genes | |
| Genes supported by PASA assemblies | 238 |
| Genes supported by 228 FL assemblies | 200 |
| Genes supported by 67 EST assemblies only (no FL assemblies) | 38 |
| Failed Incorporations by Genes | |
| Genes failing PASA assembly incorporation | 77 |
| of these, 50 genes successfully incorporate other PASA assemblies | |
| Genes failing FL assembly incorporation | 45 |
| but 23 of these genes incorporate other FL assemblies successfully. | |
| Genes failing EST assemblies only | 32 |
Retrieve Lists of Genes Corresponding to Pass and Fail Categories.
Page originally generated in 2 seconds.